Software license data can be imported into the Sam360 platform via the ‘License Import’ option in the Sam360 Web Portal. To import license data…
- Log in to the Sam360 web portal.
- Click the ‘Licenses’ button on the top menu bar.
- In the ‘Quick actions’ section click the ‘Import Licenses’ button.
- Click the ‘Choose file’ button to browse for the license file to be imported. Select the file and click ‘Open’ Note: Only one file can be imported at a time.
- Click the ‘Upload’ button.
- Once the license data has been imported, the ‘All Licenses’ report is automatically opened, and imported license data can be reviewed
- .
The Sam360 License Import file should be in CSV format (Comma delimited) and contain the following columns.
| Column Title | Description | Sample Value |
|---|---|---|
| Customer_Name_on_Agreement | The customers name | Acme Corporation |
| Reseller_Name | The name of the reseller organisation | Acme Reseller |
| Authorization_Agreement_Number | The agreement number | AAN_12345 |
| License_Enrollment_Customer_Number | License Enrollment Customer Number | LECN_12345 |
| Agreement_Start_Date | Agreement start date. Date format is little endian ‘dd/mm/yyyy’. Note: no time specified | 16/11/2012 |
| Agreement_End_Date | Agreement end date. Date format is little endian ‘dd/mm/yyyy’. Note: no time specified | 16/11/2017 |
| Part_Number | The products part number | PN_12345 |
| Product_Family | Product family name | Exchange Server Enterprise |
| License_Version | License version | 10 |
| License_Program | The license program e.g. Select 4, Select 5, Select 6, Select Plus, etc. | Select 5 |
| License_Agreement_Type | Agreement type | Corporate |
| Country_on_Agreement | The country specified on the agreement | Ireland |
| Country_of_Usage | Country where the product is used | Ireland |
| Agreement_Status | The agreement status – e.g. Unknown, Active, Expired, Returned, Ended, OutOfScope | Active |
| Vendor | The name of the product vendor | Microsoft |
| License_Product_Family | License product family | Microsoft |
| Product_Description | A description of the product | A product description |
| Transaction_Quantity | The quantity of products | 100 |
| Product_Type | License product type | SoftwareAssurance |
| Product_Edition | The products edition | Enterprise |
| Date_Reseller_Submitted_to_Microsoft | Not used | n/a |
| Customer_Purchase_Order_Number | The customers purchase order number | CPON_12345 |
| Included_in_License_Summary | Is the product to be included in the Sam360 license summary report e.g. Yes, No | Yes |
| Coverage_Start_Date | License start date. Date format is little endian ‘dd/mm/yyyy’. Note: no time specified | 16/11/2012 |
| Coverage_End_Date | License end date. Date format is little endian ‘dd/mm/yyyy’. Note: no time specified | 16/11/2017 |
| Internal_Reference | License internal reference number | IR_12345 |
| License_Model | License model | Perpetual |
| License_Type | License type e.g. User License, Server License, User CAL, Server CAL | User CAL |
| Currency | Currency. One of USDollar, Euro, GBPound, AusDollar | Euro |
| Comments | A comment about the license. Maximum 500 characters | This is a comment |
A sample ‘License Import’ file can be downloaded here.
Leave A Comment