In this article
Product License Position Details
Name | Type | Description |
---|---|---|
License Type | Enum | License Type
Sample Values
|
Lic Reqd (Calculated) | Number | Licenses Required Count (Calculated) |
Lic Reqd (Adjustment) | Number | Licenses Required Count (Adjustment)
Edit User Role Required: SAM User |
Lic Reqd (Total) | Number | Licenses Required Count (Total) |
#OEM Licenses | Number | OEM License Count |
#FPP Licenses | Number | FPP License Count |
#ISV Licenses | Number | ISV License Count |
#IUR Licenses | Number | IUR License Count |
#Open Licenses | Number | Open License Count |
#Open Value Licenses | Number | Open Value License Count |
#Open Value Subscription Licenses | Number | Open Value Subscription License Count |
#MPSA Licenses | Number | MPSA License Count |
#Select Licenses | Number | Select License Count |
#SelectPlus Licenses | Number | SelectPlus License Count |
#EA Licenses | Number | EA License Count |
#EAS Licenses | Number | EAS License Count |
#SCE Licenses | Number | SCE License Count |
#CSP Licenses | Number | CSP License Count |
#Store Licenses | Number | Store License Count |
#Other Licenses | Number | Other License Count |
Lic Avail (Calculated) | Number | Licnsess Available Count (Calculated) |
Lic Avail (Adjustment) | Number | Licnsess Available Count (Adjustment)
Edit User Role Required: SAM User |
Lic Avail (Total) | Number | Licnsess Available Count (Total) |
Comments | String | Comments
Edit User Role Required: SAM User |
License Delta | Number | Licnsess Available Count (Total) minus Licenses Required Count (Total) |
Leave A Comment