Hourly Software Usage Record
Hourly Software Usage Record Attributes
| Name | Type | Description |
|---|---|---|
| Activity Type | Enum | Activity Type e.g. Browsing, General Usage, Computer Locked etc
Enum Values
|
| Activity Date | Date | Activity Date |
| Activity Date & Hour | Date | Activity Date & Hour |
| Year | Number | Year of Activity e.g. 2017 |
| Month | Number | Month of Activity e.g. 1 (i.e. January) |
| Week | Number | Week of Activity e.g. 22 (i.e. 22nd week of the year) |
| Hour | Number | Hour of Activity e.g. 14 (i.e. activity occured at 14:00 hrs (2pm)) |
| Duration (Secs) | Number | Duration of activity for date selected in seconds |
| Duration (Mins) | Number | Duration of activity for date selected in minutes |
| Duration (Hrs) | Number | Duration of activity for date selected in hours |
Leave A Comment