In this article
SQL Server Instance
An installation of Microsoft SQL Server on a particular device
SQL Server Instance Attributes
Name | Type | Description |
---|---|---|
ComputerNamePhysicalNetBIOS | String | ComputerNamePhysicalNetBIOS |
OSVersion | String | OSVersion |
Platform | String | Platform |
Processors | Number | Processors |
ProcessorUsage | Number | ProcessorUsage |
PhysicalMemory | Number | PhysicalMemory |
PhysicalMemoryUsageInKB | Number | PhysicalMemoryUsageInKB |
Product | String | Product |
ProductLevel | String | ProductLevel |
DisplayName | String | DisplayName |
InstanceName | String | InstanceName |
ServiceName | String | ServiceName |
Version | String | Version |
MajorVersion | String | MajorVersion |
BuildNumber | String | BuildNumber |
Edition | String | Edition |
EngineEdition | String | EngineEdition |
ServerType | String | ServerType |
Collation | String | Collation |
NamedPipesEnabled | String | NamedPipesEnabled |
TcpEnabled | String | TcpEnabled |
FilestreamShareName | String | FilestreamShareName |
RootDirectory | String | RootDirectory |
InstallDataDirectory | String | InstallDataDirectory |
InstallSharedDirectory | String | InstallSharedDirectory |
MasterDBLogPath | String | MasterDBLogPath |
MasterDBPath | String | MasterDBPath |
DefaultFile | String | DefaultFile |
DefaultLog | String | DefaultLog |
BackupDirectory | String | BackupDirectory |
IsClustered | String | IsClustered |
ClusterName | String | ClusterName |
LoginMode | String | LoginMode |
ServiceAccount | String | ServiceAccount |
ServiceStartMode | String | ServiceStartMode |
Status | String | Status |
EndPoints | String | EndPoints |
EndPointProtocols | String | EndPointProtocols |
TCPPorts | String | TCPPorts |
SQL Server Instance Performance Details
Name | Type | Description |
---|---|---|
CPU% Avg | Number | The average of ‘CPU Usage’ from all performance snapshots |
Device Performance Details
Name | Type | Description |
---|---|---|
Disk Bytes/Sec Avg | Number | The average of ‘Disk Bytes per Second for Read/Write/Other operations’ from all performance snapshots |
Disk Write Bytes/Sec Avg | Number | The average of ‘Disk Bytes per Second for Write operations’ from all performance snapshots |
Disk Read Bytes/Sec Avg | Number | The average of ‘Disk Bytes per Second for Read operations’ from all performance snapshots |
Leave A Comment