In this article
Product
A software product from a particular vendor, with a particular title, edition & version E.g. Vendor: Autodesk Title: AutoCAD Edition: Civil 3D Version: 2023
Product Attributes
| Name | Type | Description |
|---|---|---|
| Product Title | String | Software Product Title
Sample Values:
Absolute Log Analyzer
Digital Whiteboard RT HTML Developer Kit |
| Product Vendor | String | The product vendor
Sample Values:
Microsoft
Citrix Hewlett Packard |
| Version | String | The product major version |
| Edition | String | The product edition e.g. Enterprise, Professional, Standard, etc.
Sample Values:
Pro
Lite Ultimate Express |
| Version Edition | String | Version & Edition combined in one field |
| Edition Version | String | Edition & Version combined in one field |
| Name Edition | String | Product Name & Edition combined in one field |
| Full Name | String | Name, Version & Edition combined in one field |
| Is Non ASCII | Boolean | Does the product name contain Non Ascii characters
Enum Values
|
Product Information
| Name | Type | Description |
|---|---|---|
| Short Vendor Product Description | String | Short Vendor Product Description |
| Lifecycle State | Enum | Is this version of the product currently supported by the vendor (Major Version)
Enum Values
|
| Lifecycle Start Date | Date | When was this version released (Major Version) |
| Lifecycle Mainstream Support End Date | Date | Lifecycle Mainstream Support End Date |
| Lifecycle Extended Support End Date | Date | Lifecycle Extended Support End Date |
| Lifecycle Service Pack Support End Date | Date | Lifecycle Service Pack Support End Date |
| Lifecycle Notes | String | Lifecycle Notes |
| Parent Suites | String | Parent Suites |
Product Attributes
| Name | Type | Description |
|---|---|---|
| Comments |
String | Comments associated with the product
Edit User Role Required: SAM User |
| Package Name (Sample) | String | Sample name of AppV package. This info is taken from 1 sample computer |
Product License Attributes
| Name | Type | Description |
|---|---|---|
| License Position | Enum | License Position of Product
Enum Values
|
| Calculated User CAL Requirement | Number | Calculated User CAL Requirement |
| Calculated Device CAL Requirement | Number | Calculated Device CAL Requirement |
| License Count | Number | A count of the total number of licenses |
| License Surplus | Number | License Count – Licensable Device Count |
| Add License | String | Link to add a license for this product |
| Purchase Price |
Number | The product license purchase price
Edit User Role Required: SAM User |
| Currency |
Enum | The currency used to purchase the product license
Edit User Role Required: SAM User Enum Values
|
| Product Owner |
String | Product Owner
Edit User Role Required: SAM User |
| Internal ID |
String | Internal ID
Edit User Role Required: SAM User |
Product Catalogue Attributes
| Name | Type | Description |
|---|---|---|
| Product Category Group | String | Product category group e.g. is it a System, Internet, Productivity, Design etc.
Sample Values:
System
Design Productivity |
| Product Category |
Enum | Product category e.g. is it a Browser, Office Suite, Operating System etc.
Edit User Role Required: SAM User Enum Values
|
| Product Description |
String | A short description of the product. Provided by software vendor, reseller or Sam360 user.
Edit User Role Required: SAM User |
| Product Homepage |
String | Home page for the product
Edit User Role Required: SAM User Sample Values:
http://www.autodesk.com
http://www.microsoft.com/sqlserver http://www.intel.com |
| License Required |
Enum | Does this software product require a software license
Edit User Role Required: SAM User Enum Values
|
| License Types |
String | The license type(s) associated with this product e.g. User, Device, Core, etc.
Edit User Role Required: SAM User Sample Values:
Device, MSDN
User, Office 365 Processor, Server And CAL, Host, MSDN |
| Default License Type |
Enum | Default license type e.g. User, Device, Core, etc.
Edit User Role Required: SAM User Enum Values
|
| Pricing |
String | Product pricing details
Edit User Role Required: SAM User Sample Values:
€13.00, £11.49 user/month
€67, £54, $55, A$80, CAD$70 /user/month; €509, £444, $420, A$620, CAD$540 /user/year; €1374, £1200, $1135, A$1675, CAD$1460 /user/3 year |
Product Usage Attributes
| Name | Type | Description |
|---|---|---|
| Installation Count | Number | How many devices have this product installed |
| Server Installation Count | Number | How many server devices have this product installed |
| Client Installation Count | Number | How many client devices have this product installed |
| Installation Count – AppV Installations | Number | How many devices have this product installed minus the number of AppV installations of this product |
| Server Installation Count- AppV Server Installations | Number | How many server devices have this product installed minus the number of server devices with AppV installations of this product |
| Client Installation Count- AppV Client Installations | Number | How many client devices have this product installed minus the number of client devices with AppV installations of this product |
| Installation Count (VM) | Number | How many virtual machines have this product installed |
| Installation Count (VM Host) | Number | How many VM host machines are running a VM with this product installed |
| Installation Count (VM Host – 7d) | Number | How many VM host machines are running a VM with this product installed within the last 7 days |
| Installation Count (VM Host – 30d) | Number | How many VM host machines are running a VM with this product installed within the last 30 days |
| Installation Count (VM Host – 90d) | Number | How many VM host machines are running a VM with this product installed within the last 90 days |
| Installation Count (Client OS) | Number | How many devices with a client OS have this product installed |
| Installation Count (Server OS) | Number | How many devices with a server OS have this product installed |
| RDS Installation Count | Number | How many RDS servers have this product installed |
| Installation Count (Including Uninstalled) | Number | How many devices have had this product installed, this includes devices where the product is now uninstalled |
| Installation Count (Including Uninstalled – 30d) | Number | How many devices have had this product installed in the last 30 days, this includes devices where the product is now uninstalled |
| Installation Count (Including Uninstalled – 90d) | Number | How many devices have had this product installed in the last 90 days, this includes devices where the product has been uninstalled |
| RDS Installation Count (Including Uninstalled – 30d) | Number | How many RDS servers have had this product installed in the last 30 days, this includes servers where the product is now uninstalled |
| RDS Installation Count (Including Uninstalled – 90d) | Number | How many RDS servers have had this product installed in the last 90 days, this includes servers where the product is now uninstalled |
| Used Count (7d) | Number | How many devices have used this product in the last 7 days |
| Used Count (Including Uninstalled – 7d) | Number | How many devices have used this product in the last 7 days, this includes devices where the product has been uninstalled |
| RDS Used Count (7d) | Number | How many RDS Servers have used this product in the last 7 days |
| RDS Used Count (Including Uninstalled – 7d) | Number | How many RDS Servers have used this product in the last 7 days, this includes servers where the product has been uninstalled |
| Used Count (1m) | Number | How many devices have used this product in the last month |
| Used Count (Including Uninstalled – 1m) | Number | How many devices have used this product in the last month, this includes devices where the product has been uninstalled |
| RDS Used Count (1m) | Number | How many RDS Servers have used this product in the last month |
| RDS Used Count (Including Uninstalled – 1m) | Number | How many RDS Servers have used this product in the last month, this includes servers where the product has been uninstalled |
| Used Count (3m) | Number | How many devices have used this product in the last 3 months |
| Used Count (Including Uninstalled – 3m) | Number | How many devices have used this product in the last 3 months, this includes devices where the product has been uninstalled |
| RDS Used Count (3m) | Number | How many RDS Servers have used this product in the last 3 months |
| RDS Used Count (Including Uninstalled – 3m) | Number | How many RDS Servers have used this product in the last 3 months, this includes servers where the product has been uninstalled |
| Used Count | Number | How many devices have ever used this product |
| Used Count (Including Uninstalled) | Number | How many devices have ever used this product, this includes devices where the product has been uninstalled |
| RDS Used Count | Number | How many RDS Servers have ever used this product |
| RDS Used Count (Including Uninstalled) | Number | How many RDS Servers have ever used this product, this includes servers where the product has been uninstalled |
| Terminal Count (7d) | Number | How many terminals have used this product through ‘Remote Desktop Services (RDS)’ in the last 7 days |
| Terminal Count (1m) | Number | How many terminals have used this product through ‘Remote Desktop Services (RDS)’ in the last month |
| Terminal Count (3m) | Number | How many terminals have used this product through ‘Remote Desktop Services (RDS)’ in the last 3 months |
| Terminal Count | Number | How many terminals have ever used this product through ‘Remote Desktop Services (RDS)’ |
| Non PC Terminal Count (7d) | Number | How many Non-PC terminals have used this product through ‘Remote Desktop Services (RDS)’ in the last 7 days. ‘Non-PC’ means no record for a PC with the same name as the terminal exists |
| Non PC Terminal Count (1m) | Number | How many Non-PC terminals have used this product through ‘Remote Desktop Services (RDS)’ in the last month. ‘Non-PC’ means no record for a PC with the same name as the terminal exists |
| Non PC Terminal Count (3m) | Number | How many Non-PC terminals have used this product through ‘Remote Desktop Services (RDS)’ in the last 3 months. ‘Non-PC’ means no record for a PC with the same name as the terminal exists |
| Non PC Terminal Count | Number | How many Non-PC terminals have ever used this product through ‘Remote Desktop Services (RDS)’. ‘Non-PC’ means no record for a PC with the same name as the terminal exists |
| Licensable Device Count (7d) | Number | Installation Count + Non PC Terminal Count (7d) |
| Licensable Device Count (1m) | Number | Installation Count + Non PC Terminal Count (1m) |
| Licensable Device Count (3m) | Number | Installation Count + Non PC Terminal Count (3m) |
| Licensable Device Count | Number | Installation Count + Non PC Terminal Count |
| User Count (7d) | Number | How many users have used this product in the last 7 days |
| RDS User Count (7d) | Number | How many users have used this product on an RDS server in the last 7 days |
| User/Day Count (7d) | Number | How many user/days has this product been used in the last 7 days |
| RDS User/Day Count (7d) | Number | How many user/days has this product been used on an RDS server in the last 7 days |
| User Count (1m) | Number | How many users have used this product in the last month |
| RDS User Count (1m) | Number | How many users have used this product on an RDS server in the last month |
| User/Day Count (1m) | Number | How many user/days has this product been used in the last month |
| RDS User/Day Count (1m) | Number | How many user/days has this product been used on an RDS server in the last month |
| User Count (3m) | Number | How many users have used this product in the last 3 months |
| RDS User Count (3m) | Number | How many users have used this product on an RDS server in the last 3 months |
| User/Day Count (3m) | Number | How many user/days has this product been used in the last 3 months |
| RDS User/Day Count (3m) | Number | How many user/days has this product been used on an RDS server in the last 3 months |
| User Count | Number | How many users have ever used this product |
| RDS User Count | Number | How many users have ever used this product on an RDS server |
Product Approval Attributes
| Name | Type | Description |
|---|---|---|
| Is Approval Required |
Enum | Does each installation of this product require approval? This defaults to ‘Approval Required’ if the product requires a software license (but can be overridden)
Edit User Role Required: SAM User Enum Values
|
| #Product Instances Awaiting Approval | Number | How many products installations are awaiting approval |
| On Blacklist | Boolean | Is product on the software blacklist
Enum Values
|
| On Whitelist | Boolean | Is product on the software whitelist
Enum Values
|
Product AppV Attributes
| Name | Type | Description |
|---|---|---|
| AppV Installation Count | Number | How many devices have this product installed as an AppV package |
| AppV Client Installation Count | Number | How many client devices have this product installed as an AppV package |
| AppV Server Installation Count | Number | How many server devices have this product installed as an AppV package |
| AppV Installation Count (Including Uninstalled) | Number | How many devices have this product installed as an AppV package, this includes devices where the product has been uninstalled |
| #Unique AppV Packages | Number | Count of unique AppV packages, this includes AppV packages that have been uninstalled |
| AppV GUIDs | String | GUIDs of all AppV packages |
| AppV GUIDs (Including Uninstalled) | String | GUIDs of all AppV packages, this includes GUIDs of AppV packages that have been uninstalled |
| AppV Components (Sample) | String | List of components included in AppV package (According to package ‘Asset Intelligence’ data). This info is taken from 1 sample computer |
| AppV Components (Sample – Including Uninstalled) | String | List of components included in AppV package (According to package ‘Asset Intelligence’ data). This info is taken from 1 sample computer and includes AppV packages that have been uninstalled |
| AppV Package Name (Sample) | String | Sample name of AppV package. This info is taken from 1 sample computer |
Product AppX Attributes
| Name | Type | Description |
|---|---|---|
| AppX Installation Count | Number | How many devices have this product installed as an AppX (Windows Store) package |
| AppX Product Info (Sample) | String | Localised Vendor, Product Name and Description for AppX package. This info is taken from 1 sample computer |
Product Name Modification
| Name | Type | Description |
|---|---|---|
| Rename Product | String | Change the vendor, name, edition and/or version details of this product. This adds a name modifier rule so all inventory data recieved in the future is modified – N.B. Existing inventory data is not updated. |
Actions
| Name | Description | Role Required |
|---|---|---|
| Update License Required | – | SAM User |
| Update License Types | – | SAM User |
| Add Products To Group | – | SAM User |
| Remove Products From Group | – | SAM User |
| Add To Software Blacklist | – | SAM User |
| Add To Software Whitelist | – | SAM User |
Leave A Comment