In this article
Exchange Server Instance
An installation of Microsoft Exchange Server on a particular device
Exchange Server Attributes
| Name | Type | Description |
|---|---|---|
| Exchange Edition | String | The Exchange Server edition |
| Exchange Roles | String | The Exchange Server roles e.g. Mailbox, ClientAccess, UnifiedMessaging, etc. |
| Exchange Server Site | String | The Exchange Server site |
| Exchange Product ID | String | The Exchange Server product ID |
| Exchange Serial Number | String | The Exchange Server serial number |
| Exchange Edition (PS) | String | The Exchange Server edition (According to Exchange Server PowerShell API) |
| Exchange Roles (PS) | String | The Exchange Server roles (According to Exchange Server PowerShell API) e.g. Mailbox, ClientAccess, UnifiedMessaging, etc. |
| Exchange Server Site (PS) | String | The Exchange Server site (According to Exchange Server PowerShell API) |
| Exchange Product ID (PS) | String | The Exchange Server product ID (According to Exchange Server PowerShell API) |
| Exchange Serial Number (PS) | String | The Exchange Server serial number (According to Exchange Server PowerShell API) |
| Exchange Edition (AD) | String | The Exchange Server edition (According to Active Directory) |
| Exchange Roles (AD) | String | The Exchange Server roles (According to Active Directory) e.g. Mailbox, ClientAccess, UnifiedMessaging, etc. |
| Exchange Server Site (AD) | String | The Exchange Server site (According to Active Directory) |
| Exchange Product ID (AD) | String | The Exchange Server product ID (According to Active Directory) |
| Exchange Serial Number (AD) | String | The Exchange Server serial number (According to Active Directory) |
| #Mailboxes | Number | Total number of mailboxes |
| #Standard CALs | Number | Total number of standard CALs |
| #Enterprise CALs | Number | Total number of enterprise CALs |
| Enterprise Features Enabled | Boolean | Are Enterprise features enabled
Enum Values
|
| Unified Messaging User Count | Number | Unified messaging user count |
| Managed Custom Folder User Count | Number | Managed custom folder user count |
| Advanced ActiveSync Policy User Count | Number | Advanced ActiveSync policy user count |
| Archived Mailbox User Count | Number | Archived mailbox user count |
| Retention Policy User Count | Number | Retention policy user count |
| Searchable User Count | Number | Searchable user count |
| Journaling User Count | Number | Journaling user count |
| Info Leakage Protection Enabled | String | Info leakage protection enabled |
| Advanced Antispam Enabled | String | Advanced antispam enabled |
Leave A Comment