Import VMware Hypervisor Data
VMware Hypervisor host and virtual machine data can be import via the Sam360 Web Portal ‘Import Data‘ page. To import VMware data…
- Log in to the Sam360 web portal.
- Click the ‘Settings’ button on the top right of the screen.
- Click on the ‘Import Data’ menu option on the left menu bar.
- Select ‘VMware’ from the ‘Data Import Type’ dropdown menu.
- Click the ‘Choose file’ button to browse for the file to be imported. Select the file and click ‘Open’ Note: Only one file can be imported at a time, the content and format of this file are explained below.
- Click the ‘Upload’ button.
- The VMware data will now be imported and queued for processing. Data is generally processed within a minute of importing, although this can be longer if the platform is busy.
Import File Format
VMware data can be imported in a single CSV file or as a zipped archive (.zip file) containing multiple CSV files. The CSV file format for uploading VMware is described below. A free to use Sam360 SAM Gold Toolkit PowerShell script which extracts virtual machine and host data from a VMware Hypervisor in the correct CSV file format can be downloaded from here.
The VMware import CSV file (comma delimited) should contain the following columns.
Column Title | Description | Sample Value |
---|---|---|
VM | The Virtual Machines (VMs) name (MANDATORY) | Machine1 |
VMCPUCount | The VM CPU count | 1 |
VMCPUCoreCount | The VM CPU core count | 4 |
PowerState | The VM power state | PoweredOn |
FaultToleranceState | notConfigured | |
OnlineStandby | Is online standby enabled | FALSE |
Version | v8 | |
Description | A description for the VM | Bobs machine |
Notes | Notes regarding the VM | |
MemoryMB | The VMs memory in MBs | 4096 |
ResourcePool | Resources | |
ResourcePoolID | ResourcePool-resgroup-435 | |
PersistentID | 502bc6b7-522b-e431-9f85-1e357b0a404a | |
ID | VirtualMachine-vm-123 | |
UID | /VIServer=administrator@vsphere.local@vcenter-02:443/VirtualMachine=VirtualMachine-vm-123/ | |
UUID | Unique identifier for the VM (MANDATORY) | 422b8fc3-81fe-821c-9c59-cc4bbd9f2348 |
IPs | The VMs IP addresses | fe80::1542:31f0:29d0:389e,125.125.125.1,125.125.125.2, |
MACs | The VMs MAC address | 00:50:56:ab:03:33, |
NetworkNames | VM Network, | |
OS | The VMs operating system | Microsoft Windows Server 2008 R2 (64-bit) |
FQDN | The VMs fully qualified domain name | machine1.test.local |
ScreenDimensions | {Width=-1, Height=-1} | |
OS2 | ||
FQDN2 | machine1.test.local | |
GuestHostname | machine1.test.local | |
GuestId | windows7Server64Guest | |
GuestFullName | Microsoft Windows Server 2008 R2 (64-bit) | |
GuestIP | 125.125.125.1 | |
Cluster | The VMs cluster name | Cluster1 |
ClusterID | The VMs cluster ID | /VIServer=administrator@vsphere.local@vcenter-02:443/Cluster=ClusterComputeResource-domain-c445/ |
Datacenter | ||
DatacenterID | ||
HostName1 | The host machine name | 225.225.225.1 |
HostName2 | The host machine name | 225.225.225.1 |
HostName3 | The host machine name | Host1 |
HostDomainName | The host machines domain name | test.local |
HostCPUCount | The host machines CPU count | 4 |
HostCPUCoreCount | The host machines CPU core count | 8 |
HyperthreadingActive | Is VM hyperthreading enabled (TRUE/FALSE) | TRUE |
HostManufacturer | Dell Inc. | |
HostID | HostSystem-host-28 | |
HostUID | /VIServer=administrator@vsphere.local@vcenter-02:443/VMHost=HostSystem-host-123/ | |
HostPowerState | The host power state | PoweredOn |
HostHyperThreading | Is host hyperthreading enabled | TRUE |
HostvMotionEnabled | Is vMotion enabled | TRUE |
HostVendor | Host machine vendor | Dell Inc. |
HostModel | Host machine model | PowerEdge R820 |
HostRAM | Host RAM | 2.75E+11 |
HostCPUModel | Host CPU model | Intel(R) Xeon(R) CPU E5-4620 0 @ 2.20GHz |
HostThreadCount | Host thread count | 64 |
HostCPUSpeed | Host CPU speed | 2199 |
HostProductName | Host ProductName | VMware ESXi |
HostProductVersion | Host ProductVersion | 5.1.0 |
HostProductBuild | Host ProductBuild | 1117900 |
HostProductOS | Host product operating system | vmnix-x86 |
HostProductLicenseKey | Host Product License key | |
HostProductLicenseName | Host Product License name | VMware ESX Server |
HostProductLicense Version | Host Product License version | 5 |
HostvMotionIPAddress | 225.225.225.1 | |
HostvMotionSubnetMask | 255.255.254.0 |
A sample VMware import file can be downloaded here
Leave A Comment