In this article
Wireless Network
Wifi network. Available networks are discovered during an inventory scan of a Window device.
Wireless Network Attributes
| Name | Type | Description |
|---|---|---|
| Scan Date | Date | Date the device was scanned for the current wireless network data |
| SSID | String | SSID |
| Visible | Boolean | Was this SSID visible the last time the device was scanned for wireless network data
Enum Values
|
| Network Type | String | Network Type |
| Authentication | String | Authentication |
| Encryption | String | Encryption |
| BSSID | String | BSSID |
| Signal | String | Signal |
| Radio Type | String | Radio Type |
| Band | String | Band |
| Channel | Number | Channel |
| Basic Rates | String | Basic Rates |
| Other Rates | String | Other Rates |
Leave A Comment