In this article
Performance Snapshot
Performance Snapshot Attributes
Name | Type | Description |
---|---|---|
Snapshot Type | Enum | Snapshot Type
Enum Values
|
Snapshot Time | Date | Snapshot Time |
Entity Name | String | Entity Name |
CPU % | Number | CPU % |
Kernel CPU % | Number | Kernel CPU % |
Free Physical Memory | Number | Free Physical Memory |
Used Physical Memory | Number | Used Physical Memory |
Used Physical Memory % | Number | Used Physical Memory % |
Handle Count | Number | Handle Count |
Thread Count | Number | Thread Count |
Working Set Size | Number | Working Set Size |
Peak Working Set Size | Number | Peak Working Set Size |
PageFile Usage | Number | PageFile Usage |
Peak PageFile Usage | Number | Peak PageFile Usage |
Virtual Size | Number | Virtual Size |
Disk Read Operation Count/Sec | Number | Disk Read Operation Count/Sec |
Disk Read Bytes/Sec | Number | Disk Read Bytes/Sec |
Disk Write Operation Count/Sec | Number | Disk Write Operation Count/Sec |
Disk Write Bytes/Sec | Number | Disk Write Bytes/Sec |
Disk Other Operation Count/Sec | Number | Disk Other Operation Count/Sec |
Disk Other Bytes/Sec | Number | Disk Other Bytes/Sec |
Disk Total Operation Count/Sec | Number | Disk Total Operation Count/Sec |
Disk Total Bytes/Sec | Number | Disk Total Bytes/Sec |
Network Bytes Received/Sec | Number | Network Bytes Received/Sec |
Network Bytes Sent/Sec | Number | Network Bytes Sent/Sec |
Leave A Comment